Brochure
  • Our new electronic brochure is now available for download below.
Click Here
Contact us

6, Three Spires House
Station Road, Lichfield WS13 6HX

T: +44 (0)1675 437 733

F: +44 (0)1675 437 734

[email protected]

Seamless Steel Pipes & Hollow Sections

Masteel are leading supplier of tubular steel, hollow sections, steel pipes and solid round bar products in carbon, alloy and stainless steel. These pipes can be welded or seamless and can be supplied with different properties for different purposes (e.g. anti-corrosive).

Our tubular and steel pipes have wide ranging applications in numerous market sectors including oil & gas, petrochemical and the construction industry.

We also specialise in large diameter pipes starting from 50mm diameter right up to 2500 meters.

Key features:

  • A large stock of pipes ready for call-off
  • Pipes manufactured to specified dimensions on request
  • Pipes can be produced in high quality alloys
  • Pipes can be supplied in a variety of finishes
  • Pipes can be cut to size on our premises ready for immediate supply
  • Worldwide shipping
  • Pipes produced to ISO 9001:2008 quality specification
Seamless Tubes Dimensions & Weights:
OD WT kg/m OD WT kg/m OD WT kg/m
48.3 5.08 5.41 219.1 15.9 79.68 406.4 14.27 138
48.3 5.08 5.41 219.1 12.7 64.65 406.4 15.9 153.12
48.3 7.14 7.25 219.1 19.05 93.99 406.4 19.05 181.98
48.3 10.16 9.55 219.1 23.01 111.27 406.4 20.6 196
60.3 3.91 5.44 219.1 25.4 121.33 406.4 25.4 238.66
60.3 8.74 11.11 244.5 8 46.66 406.4 37.1 346.06
60.3 11.07 13.47 244.5 10 57.83 406.4 50.8 445.5
88.9 5.49 11.31 244.5 12.7 72.6 457.2 9.52 105.11
88.9 7.62 15.27 244.5 16 90.16 457.2 12.7 139.99
88.9 11.13 21.35 244.5 19.05 105.92 457.2 19.05 205.84
88.9 15.24 27.68 244.5 25.4 137.25 457.2 24.4 270.48
114.3 6.02 16.08 273 9.67 60.29 457.2 25.4 270.48
114.3 8.56 22.31 273 12.7 81.53 457.2 31.8 333.13
114.3 13.49 33.54 273 19.05 119.31 457.2 45.25 459.62
114.3 17.12 41.03 273 25.4 155.1 457.2 50.8 509.14
114.3 25.4 55.69 273 28.58 172.27 508 12.7 155.13
141.3 6.6 21.93 273 31.75 188.9 508 15.9 192.96
141.3 8.7 28.45 273 40 229.85 508 19.05 229.71
141.3 9.52 30.94 323.8 9.52 73.79 508 25.4 302.3
141.3 12.7 40.28 323.8 10.31 79.71 508 31.8 373.45
141.3 15.88 49.12 323.8 12.7 97.44 508 381 441.52
141.3 19.05 57.43 323.8 14.27 109.15 508 50.8 572.78
141.3 25.4 72.6 323.8 16 121.45 559 12.7 171.1
168.3 7.11 28.26 323.8 17.48 132.05 559 15.9 212.96
168.3 9.52 37.28 323.8 19.05 143.17 559 19.05 253.67
168.3 10.97 42.56 323.8 25.4 186.92 559 25.4 334.25
168.3 12.7 48.73 323.8 31.75 228.68 559 31.75 412.84
168.3 14.27 54.31 323.8 33.34 238.82 559 38.1 489.44
168.3 16 60.1 323.8 38.1 268.45 559 50.8 636.68
168.3 17.5 65.08 355.6 9.52 81.25 610 12.7 187.08
168.3 18.3 67.7 355.6 10.31 87.79 610 15.9 232.63
168.3 21.95 79.22 355.6 12.7 107.4 610 19.05 277.65
168.3 25.4 89.51 355.6 15.9 133.2 610 20.6 299.43
193.7 8 36.64 355.6 19.05 158.11 610 25.4 366.2
193.7 10 45.3 355.6 25.4 206.84 610 31.8 452.77
193.7 12.7 56.7 355.6 31.75 253.58 610 38.1 537.36
193.7 16 70.12 355.6 35.72 281.79 610 50.8 700.57
219.1 8.18 42.55 355.6 50.8 381.86 660 25.4 397.49
219.1 10.31 53.09 406.4 12.7 123.31 660 31.8 492.66
Circular Hollow Sections (CHS) Dimensions & Weights:
Size mm kg/m Size kg/m Size kg/m
21.3 x 3.21 1.43 137.7 x 10 32 323.9 x 6.3 49.3
26.98 x 3.2 1.87 168.3 x 5 20.1 323.9 x 8 62.3
33.7 x 2.6 1.99 168.3 x 6.3 25.2 323.9 x 10 77.4
33.7 x 3.2 2.41 168.3 x 8 31.6 323.9 x 12.5 96
33.7 x 4 2.93 168.3 x 10 39 323.9 x 16 121
42.4 x 2.6 2.55 168.3 x 12.5 48 355.6 x 8 68.6
42.4 x 3.2 3.09 193.7 x 5 23.3 355.6 x 10 85.2
42.4 x 4 3.79 193.7 x 6.3 29.1 355.6 x 12.5 106
42.4 x 4 3.79 193.7 x 8 36.6 355.6 x 16 134
48.3 x 3.2 3.56 193.7 x 10 45.3 406.4 x 10 97.8
48.3 x 5 5.34 219.1 x 5 26.4 406.4 x 16 154
60.3 x 3.2 4.51 219.1 x 6.3 33.1 457 x 10 110
60.3 x 4 5.55 219.1 x 8 41.6 457 x 12.5 137
76.1 x 3.2 5.75 219.1 x 12.5 63.7 508 x 10 123
76.1 x 4 7.11 219.1 x 16 80.1 508 x 12.5 153
76.1 x 5 8.77 244.5 x 6.3 37 508 x 16 194
76.1 x 5 8.77 244.5 x 6.3 37 508 x 16 194
88.9 x 3.2 6.76 244.5 x 8 46.7 193.7 x 16 70.1
88.9 x 4 8.38 244.5 x 10 57.8 219.1 x 20 98.2
88.9 x 5 10.3 244.5 x 12.5 71.5 244.5 x 20 111
114.3 x 3.6 9.83 244.5 x 16 90.2 273 x 20 125
114.3 x 5 13.5 273 x 6.3 41.4 323.9 x 20 150
114.3 x 6.3 16.8 273 x 8 52.3 355.6 x 20 166
139.7 x 5 16.6 273 x 10 64.9 406.4 x 20 191
139.7 x 5 16.6 273 x 10 64.9 406.4 x 25 235
139.7 26 273 x 16 101 457 x 20 216
457 x 25 266
Square Hollow Sections Dimensions & Weights:
Size mm kg/m Size kg/m Size kg/m
40 x 40 x 3 3.5 100 x 100 x 4 12 180 x 180 x 13 65.2
40 x 40 x 3.2 3.7 100 x 100 x 5 14.8 180 x 180 x 16 81.4
40 x 40 x 4 4.5 100 x 100 x 6.3 18.4 200 x 200 x 6.3 38.2
50 x 50 x 3 4.4 100 x 100 x 8 23 200 x 200 x 8 48
50 x 50 x 3.2 4.7 100 x 100 x 10 27.9 200 x 200 x 10 59.3
50 x 50 x 4 5.7 120 x 120 x 5 18 200 x 200 x 12.5 73
50 x 50 x 5 7 120 x 120 x 6.3 22.3 200 x 200 x 16 91.5
60 x 60 x 3.2 5.7 120 x 120 x 8 27.9 250 x 250 x 6.3 48.1
60 x 60 x 4 7 120 x 120 x 10 34.2 250 x 250 x 8 60.5
60 x 60 x 5 8.5 120 x 120 x 13 41.6 250 x 250 x 10 75
60 x 60 x 6.3 10.5 150 x 150 x 5 22.7 250 x 250 x 12.5 92.6
70 x 70 x 3.6 7.5 150 x 150 x 6.3 28.3 250 x 250 x 16 117
70 x 70 x 5 10.1 150 x 150 x 8 35.4 300 x 300 x 8 73.1
70 x 70 x 6.3 12.5 150 x 150 x 10 43.6 300 x 300 x 10 90.7
80 x 80 x 3.6 8.6 150 x 150 x 13 53.4 300 x 300 x 12.5 112
80 x 80 x 5 11.7 150 x 150 x 16 66.4 300 x 300 x 16 142
80 x 80 x 6.3 14.4 180 x 180 x 5 27.4 350 x 350 x 8 85.7
90 x 90 x 3.6 9.7 180 x 180 x 6.3 34.2 350 x 350 x 12.5 132
90 x 90 x 5 13.3 180 x 180 x 8 43 350 x 350 x 16 167
90 x 90 x 6.3 16.4 180 x 180 x 10 53 400 x 400 x 10 122
400 x 400 x 12.5 152
400 x 400 x 16 192