Metric Dimensions | kg/m | Section Depth mm | Section Width mm | Web Thickness mm | Flange Thickness mm | Imperial Size | lbs/ft |
---|---|---|---|---|---|---|---|
356 x 406 x 634 | 633.9 | 474.6 | 424 | 47.6 | 77 | W14 x 16 | 426 |
356 x 406 x 551 | 551 | 455.6 | 418.5 | 42.1 | 67.5 | W14 x 16 | 370 |
356 x 406 x 467 | 467 | 436.6 | 412.2 | 35.8 | 58 | ||
356 x 406 x 393 | 393 | 419 | 407 | 30.6 | 49.2 | W14 x 16 | 264 |
356 x 406 x 340 | 339.9 | 406.4 | 403 | 26.6 | 42.9 | W14 x 16 | 228 |
356 x 406 x 287 | 287.1 | 393.6 | 399 | 22.6 | 36.5 | W14 x 16 | 159 |
356 x 368 x 202 | 201.9 | 374.6 | 374.7 | 16.5 | 27 | ||
356 x 368 x 177 | 177 | 368.2 | 372.6 | 14.4 | 23.8 | W14 x 14 1/2 | 136 |
356 x 368 x 153 | 152.9 | 362 | 370.5 | 12.3 | 20.7 | W14 x 14 1/2 | 103 |
356 x 368 x 129 | 129 | 355.6 | 368.6 | 10.4 | 17.5 | W14 x 14 1/2 | 87 |
305 x 305 x 283 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 | W12 x 12 | 190 |
305 x 305 x 240 | 240 | 352.5 | 318.4 | 23 | 37.7 | W12 x 12 | 161 |
305 x 305 x 198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | W12 x 12 | 133 |
305 x 305 x 158 | 158.1 | 327.1 | 311.2 | 15.8 | 25 | W12 x 12 | 106 |
305 x 305 x 137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | W12 x 12 | 92 |
305 x 305 x 118 | 117.9 | 314.5 | 307.4 | 12 | 18.7 | W12 x 12 | 79 |
305 x 305 x 97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | W12 x 12 | 65 |
254 x 254 x 167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | W10 x 10 | 112 |
254 x 254 x 132 | 132 | 276.3 | 261.3 | 15.3 | 25.3 | W10 x 10 | 88 |
254 x 254 x 107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | W10 x 10 | 72 |
254 x 254 x 89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | W10 x 10 | 60 |
254 x 254 x 73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | W10 x 10 | 49 |
203 x 203 x 86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | W8 x 8 | 58 |
203 x 203 x 71 | 71 | 215.8 | 206.4 | 10 | 17.3 | W8 x 8 | 48 |
203 x 203 x 60 | 60 | 209.6 | 205.8 | 9.4 | 14.2 | W8 x 8 | 40 |
203 x 203 x 52 | 52 | 206.2 | 204.3 | 7.9 | 12.5 | W8 x 8 | 31 |
152 x 152 x 37 | 37 | 161.8 | 154.4 | 8 | 11.5 | W6 x 6 | 25 |
152 x 152 x 30 | 30 | 157.6 | 152.9 | 6.5 | 9.4 | W6 x 6 | 20 |
152 x 152 x 23 | 23 | 152.4 | 152.2 | 5.8 | 6.8 | W6 x 6 | 15 |
Contact us
6, Three Spires House
Station Road, Lichfield WS13 6HX
Steel Sections
Masteel is a leading supplier of structural steel sections to many locations throughout the world, supplying a wide range of steel products. The range of shapes (sections as we call them in the UK or profiles as they are more commonly known across Europe) is very wide including universal beams and universal columns.
Hollow sections (RHS, SHS, and CHS) are available in metric sizes which are common both in the UK and across the continent. Hot finished hollow sections are supplied in accordance with EN10210 and in EN10219 for cold formed hollow sections. Although the sections dimension may be identical for both hot finished and cold formed, the capacities are not direct equivalents so care is required to ensure the correct grade is requested.
For open sections, although the grades are standardised across Europe the sizes are not. In the UK sections are generally produced according to BS 4-1:1993, which converts imperial sizes to metric (26″ becomes 914mm), whereas on the continent the dimensions are truly metric.
In the UK we use the terms UB (Universal Beams) and UC (Universal Columns) whereas continental beams are I Sections (IPE etc) and columns are H Sections (HEA etc).
The most commonly used grades are S235, S275 or S355. The grade designation represents the nominal yield strength for structural steels (S). Low temperature impact testing can be carried out at your designated test temperature ie -20°C, -30°C,-50°C.
- major stockholding
- global shipping
- a variety of finishes
- quick turnaround
- a variety of universal beams and universal columns to choose from
- accurate ‘in-house’ cutting and profiling service
- high quality steel from major European steel mills
Universal Columns (UC)
Masteel offer a wide range of Universal Columns (UC). In particular, we specialise in high yield steel columns for use in low temperature environments. Low temperature impact testing is available with lengths from 6 metres to 20 metres as standard.
Standards/Grades:
- EN 10025 S275
- EN 10025 S355
Note:
The suffix ‘UC’ refers to UK steel columns – for continental columns (also referred to as H Sections).
Please refer to the sizes/specification table below.
Universal Beams (UB)
Universal Beams (UB) is the UK spec for structural steel beams supplied primarily to the construction industry.
We supply a wide variety with particular expertise in high yield, low temperature products. We offer low temperature impact testing, which is available for lengths from 6 metres to 20 metres as standard and we can offer shipment worldwide.
Standards/Grades:
- EN 10025 S275
- EN 10025 S355
Note:
The suffix ‘UB’ refers to UK steel beams and are specific to the UK market. For continental beams (which are widely referred to as I Sections (IPE)).
Please refer to the sizes/specification table below.
Metric Dimensions | kg/m | Section Depth mm | Section Width mm | Web Thickness mm | Flange Thickness mm | Imperial Size | lbs/ft |
---|---|---|---|---|---|---|---|
126 x 76 x 13 | 13 | 127 | 76 | 4 | 7.6 | W5 x 3 | 9 |
152 x 89 x 16 | 16 | 152.4 | 88.7 | 4.5 | 7.7 | W6 x 3 1/2 | 11 |
178 x 102 x 19 | 19 | 177.8 | 101.2 | 4.8 | 7.9 | W7 x 4 | 13 |
203 x 102 x 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | W8 x 4 | 16 |
203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | W8 x 5 1/2 | 17 |
203 x 133 x 30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 | W8 x 5 1/2 | 20 |
254 x 102 x 25 | 22 | 254 | 101.6 | 5.7 | 6.8 | W10 x 4 | 15 |
254 x 102 x 28 | 28.3 | 260.4 | 102.2 | 6.3 | 10 | W10 x 4 | 17 |
254 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | W10 x 5 3/4 | 21 |
254 x 146 x 37 | 37 | 256 | 146.4 | 6.3 | 10.9 | W10 x 5 3/4 | 25 |
254 x 146 x 43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 | W10 x 5 3/4 | 30 |
305 x 102 x 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7 | W12 x 4 | 16 |
305 x 102 x 28 | 28.2 | 308.7 | 101.8 | 6 | 8.8 | W12 x 4 | 19 |
305 x 102 x 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | W12 x 4 | 22 |
305 x 127 x 37 | 37 | 304.4 | 123.4 | 7.1 | 10.7 | W12 x 7 | 25 |
305 x 127 x 42 | 41.9 | 307.2 | 124.3 | 8 | 12.1 | W12 x 6 | 28 |
305 x 127 x 48 | 48.1 | 311 | 125.3 | 9 | 14 | W12 x 5 | 32 |
305 x 165 x 40 | 40.3 | 303.4 | 165 | 6 | 10.2 | W12 x 6 1/2 | 27 |
305 x 165 x 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | W12 x 6 1/2 | 31 |
305 x 165 x 54 | 54 | 310.4 | 166.9 | 7.9 | 13.7 | W12 x 6 1/2 | 36 |
356 x 127 x 33 | 33.1 | 349 | 125.4 | 6 | 8.5 | W14 x 6 | 22 |
356 x 127 x 39 | 39.1 | 353.4 | 126 | 6.6 | 10.7 | W14 x 5 | 26 |
356 x 171 x 45 | 45 | 351.4 | 171.1 | 7 | 9.7 | W14 x 6 3/4 | 30 |
356 x 171 x 51 | 51 | 355 | 171.5 | 7.4 | 11.5 | W14 x 6 3/4 | 34 |
356 x 171 x 57 | 57 | 358 | 172.2 | 8.1 | 13 | W14 x 6 3/4 | 38 |
356 x 171 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | W14 x 6 3/4 | 45 |
406 x 140 x 39 | 39 | 398 | 141.8 | 6.4 | 8.6 | W16 x 5 1/2 | 26 |
406 x 140 x 46 | 46 | 403.2 | 142.2 | 6.8 | 11.2 | W16 x 5 1/2 | 46 |
406 x 178 x 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | W16 x 10 | 36 |
406 x 178 x 74 | 74.2 | 462 | 179.5 | 9.5 | 16 | W16 x 7 | 50 |
457 x 152 x 52 | 52 | 499.8 | 152.4 | 7.6 | 10.9 | W18 x 6 | 35 |
457 x 152 x 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | W18 x 6 | 40 |
457 x 152 x 67 | 67.2 | 458 | 153.8 | 9 | 15 | W15 x 6 | 46 |
457 x 152 x 74 | 74.2 | 462 | 154.4 | 9.6 | 17 | ||
457 x 152 x 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | ||
457 x 191 x 67 | 67.1 | 453.4 | 1819.9 | 8.5 | 12.7 | W18 x 7 1/2 | 45 |
457 x 191 x 74 | 74.3 | 457 | 190.4 | 9 | 14.5 | W18 x 7 1/2 | 50 |
457 x 191 x 82 | 82 | 460 | 191.3 | 9.9 | 16 | W18 x 7 1/2 | 55 |
457 x 191 x 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | W18 x 7 1/2 | 60 |
457 x 191 x 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | W18 x 7 1/2 | 65 |
533 x 210 x 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | W21 x 8 3/4 | 55 |
533 x 210 x 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | W21 x 8 1/4 | 62 |
533 x 210 x 101 | 101 | 536.7 | 210 | 10.8 | 17.4 | W21 x 8 1/4 | 73 |
533 x 210 x 109 | 109 | 539.5 | 210.8 | 11.6 | 18.8 | W21 x 8 1/4 | 73 |
533 x 210 x 122 | 122 | 544.5 | 211.9 | 21.312.7 | 21.3 | W21 x 8 1/4 | 83 |
610 x 229 x 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | W24 x 12 | 68 |
610 x 229 x 113 | 113 | 607.6 | 228.2 | 11.1 | 17.3 | W24 x 11 | 76 |
610 x 229 x 125 | 125.1 | 612.2 | 229 | 11.9 | 19.6 | W24 x 10 | 84 |
610 x 229 x 140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | W24 x 9 | 94 |
610 x 305 x 149 | 149.2 | 612.4 | 304.8 | 11.8 | 19.7 | W24 x 14 | 100 |
610 x 305 x 179 | 179 | 620.2 | 307.1 | 14.1 | 23.6 | W24 x 13 | 120 |
610 x 305 x 238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | W24 x 12 | 160 |
686 x 254 x 125 | 125.2 | 677.9 | 253 | 11.7 | 16.2 | W27 x 13 | 84 |
686 x 254 x 140 | 140.1 | 683.5 | 253.7 | 12.4 | 19 | W27 x 12 | 94 |
686 x 254 x 152 | 152.4 | 687.5 | 254.5 | 13.2 | 21 | W27 x 11 | 102 |
686 x 254 x 170 | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 | W27 x 10 | 114 |
762 x 267 x 134 | 133.9 | 750 | 264.4 | 12 | 15.5 | W30 x 10 1/2 | 90 |
762 x 267 x 147 | 146.9 | 754 | 265.2 | 12.8 | 71.5 | W30 x 10 1/2 | 99 |
762 x 267 x 197 | 196.8 | 769.8 | 268 | 15.6 | 25.4 | W30 x 10 1/2 | 116 |
838 x 292 x 176 | 175.9 | 834.9 | 291.7 | 14 | 18.8 | W33 x 11 1/2 | 118 |
838 x 292 x 194 | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 | W33 x 11 1/2 | 130 |
838 x 292 x 226 | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 | W33 x 11 1/2 | 152 |
914 x 305 x 201 | 200.9 | 903 | 303.3 | 15.1 | 20.2 | W36 x 12 | 135 |
914 x 305 x 224 | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 | W36 x 12 | 150 |
914 x 305 x 253 | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 | W36 x 12 | 194 |
914 x 419 x 343 | 343.3 | 911.8 | 418.5 | 19.4 | 32 | W36 x 16 1/2 | 230 |
914 x 419 x 388 | 388 | 921 | 420.5 | 21.4 | 36.6 | W36 x 16 1/2 | 260 |
Parallel Flange Channels (PFC)
Masteel supply parallel flange rolled steels channels (PFC) to the construction industry.
Whilst we supply an extensive range, we particularly excel in supplying channels which are ideal for use in high yield – low working temperatures. Low temperature impact testing is available across the range.
Standards/Grades
- EN 10025 S275
- EN 10025 S355
For further information, please refer to the sizes/specification table below.
Metric Dimensions | Thickness | ||||
---|---|---|---|---|---|
Designation Serial size mm | kg/m | Section Depth | Section Width | Web (mm) | Flange (mm) |
100 x 50 x 10 | 10.2 | 100 | 50 | 5 | 8.5 |
125 x 65 x 15 | 14.8 | 125 | 65 | 5.5 | 9.5 |
150 x 75 x 18 | 17.9 | 150 | 75 | 5.5 | 10 |
150 x 90 x 24 | 23.9 | 150 | 90 | 6.5 | 12 |
180 x 75 x 20 | 20.3 | 180 | 75 | 6 | 10.5 |
180 x 90 x 26 | 26.1 | 180 | 90 | 6.5 | 12.5 |
200 x 75 x 23 | 23.4 | 200 | 75 | 6 | 12.5 |
200 x 90 x 30 | 29.7 | 200 | 90 | 7 | 14 |
230 x 75 x 26 | 25.7 | 230 | 75 | 6.5 | 12.5 |
230 x 90 x 32 | 32.2 | 230 | 90 | 7.5 | 144 |
260 x 75 x 28 | 27.6 | 260 | 75 | 7 | 12 |
260 x 90 x 35 | 34.8 | 260 | 90 | 8 | |
300 x 90 x 41 | 41.4 | 300 | 90 | 9 | |
300 x 100 x 46 | 45.5 | 300 | 10 | 9 | |
380 x 100 x 54 | 54 | 380 | 100 | 9.5 | |
430 x 100 x 64 | 64.4 | 430 | 100 | 11 |
Hot Rolled Steel Angles (RSA)
Our hot rolled steel angles are used throughout the construction industry, especially in environments where the working temperature is low. Low temperature impact testing is available across our range. As our hot rolled steel angles have a high yield point they are excellent for cold working conditions.
Standards/Grades
- EN 10025 S275
- EN 10025 S355
Please refer to the data table below detailing our specifications.
Equal Angles | Unequal Angles | ||||||
---|---|---|---|---|---|---|---|
Size mm | kg/m | Size mm | kg/m | Size mm | kg/m | Size mm | kg/m |
30 x 30 x 5 | 2.18 | 90 x 90 x 8 | 10.1 | 65 x 50 x 5 | 4.35 | 150 x 90 x 10 | 18.2 |
40 x 40 x 4 | 2.42 | 90 x 90 x 10 | 13.4 | 65 x 50 x 6 | 5.16 | 150 x 90 x 12 | 21.6 |
40 x 40 x 5 | 2.97 | 90 x 90 x 12 | 15.9 | 65 x 50 x 8 | 6.75 | 150 x 90 x 15 | 26.6 |
40 x 40 x 6 | 3.52 | 100 x 100 x 8 | 12.2 | 75 x 50 x 6 | 5.65 | 200 x 100 x 10 | 23 |
45 x 45 x 5 | 3.38 | 100 x 100 x 10 | 15 | 75 x 50 x 8 | 7.39 | 200 x 100 x 10 | 23 |
50 x 50 x 5 | 3.77 | 100 x 100 x 12 | 17.8 | 80 x 860 x 7 | 7.3 | 200 x 100 x 15 | 33.7 |
50 x 50 x 6 | 4.47 | 100 x 100 x 15 | 21.9 | 80 x 60 x 8 | 8.34 | 200 x 150 x 12 | 32 |
50 x 50 x 8 | 5.32 | 120 x 120 x 8 | 14.7 | 100 x 65 x 7 | 8.77 | 200 x 150 x 15 | 39.6 |
60 x 60 x 5 | 4.57 | 120 x 120 x 10 | 18.2 | 100 x 65 x 8 | 9.94 | 200 x 150 x 18 | 47.1 |
60 x 60 x 6 | 5.42 | 120 x 120 x 12 | 21.6 | 100 x 65 x 10 | 10.3 | 250 x 250 x 20 | 75.7 |
60 x 60 x 8 | 7.09 | 120 x 120 x 15 | 26.6 | 100 x 75 x 8 | 10.6 | 250 x 250 x 25 | 95.16 |
60 x 60 x 10 | 8.69 | 150 x 150 x 10 | 23 | 100 x 75 x 10 | 3 | ||
70 x 70 x 6 | 6.38 | 150 x 150 x 12 | 27.3 | 100 x 75 x 12 | 8.77 | ||
70 x 70 x 8 | 8.36 | 150 x 150 x 15 | 33.8 | 125 x 75 x 12 | 12.2 | ||
70 x 70 x 10 | 10.3 | 150 x 150 x 18 | 40.1 | 125 x 75 x 10 | 15 | ||
80 x 80 x 6 | 7.39 | 200 x 200 x 16 | 48.5 | 125 x 75 x 12 | 17.89 | ||
80 x 80 x 8 | 9.63 | 200 x 200 x 18 | 54.2 | 150 x 75 x 10 | 17 | ||
80 x 80 x 10 | 11.9 | 200 x 200 x 20 | 59.9 | 150 x 75 x 12 | 20.2 | ||
90 x 90 x 6 | 8.9 | 200 x 200 x 24 | 71.1 | 150 x 75 x 15 | 24.8 |
IPE Beams (I Sections)
Unlike Universal Beams (UB), which use UK measurements, IPE Beams (also known as ‘I Sections’) are truly metric.
Masteel supply a wide range of Continental Beams from IPE80 to IPE600. Our high yield IPE Beams are excellent for working in cold temperatures. Low temperature testing is available and can be carried out at your designated temperature ie. -20°C, -30°C, -50°C.
kg/m | Metric Dimensions | Thicknesses | |||
---|---|---|---|---|---|
Section Depth (mm) | Section Width (mm) | Web (mm) | Flange (mm) | ||
IPE 80 | 6 | 80 | 46 | 38 | 5.2 |
IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 |
IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 |
IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 |
IPE 160 | 15.8 | 160 | 82 | 5 | 7.4 |
IPE 180 | 18.8 | 180 | 91 | 5.3 | 8 |
IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 |
IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 |
IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 |
IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 |
IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 |
IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 |
IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.5 |
IPE 450 | 77.6 | 450 | 190 | 9.4 | 14.6 |
IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 |
IPE 550 | 106 | 550 | 210 | 11.1 | 17.2 |
IPE 600 | 122 | 600 | 220 | 12 | 19 |
UPN Channels (U Sections)
Masteel are suppliers of UPN Channels (commonly known as ‘U Sections’) which are used throughout the construction industry. These sections are to the continental specification and therefore, unlike UK sections, are truly metric.
Our UPN Channels are high yield making them ideal for use in cold working conditions. Low temperature testing is available and the customer can have their steel tested to their designated temperature, e.g. -20°C, -30°C or -50°C.
Standards/Grades
- EN 10025 S235
- EN 10025 S355
Please refer to our specification details in the table below.
Size mm | kg/m | Section Area (cm2) | Section Width (mm) | Thicknesses | |
---|---|---|---|---|---|
Web (mm) | Flange (mm) | ||||
UPN 80 | 8.64 | 80 | 45 | 6 | 8 |
UPN 100 | 10.6 | 100 | 50 | 6 | 8.5 |
UPN 120 | 13.4 | 120 | 55 | 7 | 9 |
UPN 140 | 16 | 140 | 60 | 7 | 10 |
UPN 160 | 18.8 | 160 | 65 | 7.5 | 10.5 |
UPN 180 | 22 | 180 | 70 | 8 | 11 |
UPN 200 | 25.3 | 200 | 75 | 8.5 | 11.5 |
UPN 220 | 29.4 | 220 | 80 | 9 | 12.5 |
UPN 240 | 33.2 | 240 | 85 | 9.5 | 13 |
UPN 260 | 37.9 | 260 | 90 | 10 | 14 |
UPN 280 | 41.8 | 280 | 95 | 10 | 15 |
UPN 300 | 46.2 | 300 | 100 | 10 | 16 |
UPN 320 | 59.5 | 320 | 100 | 14 | 17.5 |
UPN 350 | 60.6 | 350 | 100 | 14 | 16 |
UPN 380 | 63.1 | 380 | 102 | 13.5 | 16 |
UPN 400 | 71.8 | 400 | 110 | 14 | 18 |
H Section Steel
Continental H Section Steel columns from Masteel UK Ltd including HEA, HEB and HEM. Our H sections are to continental dimensions which are truly metric. Our sections have a high yield point making them highly suitable for use in cold working environments. Low temperature testing is available across the range to temperatures designated by the customer.
Standards/Grades
- EN 10025 S235
- EN 10025 S355
Please refer to the specification table below which includes details of HEA, HEB and HEM sections.
kg/m | Section depth (mm) | Section Width (mm) | Web mm | Flange mm | |
---|---|---|---|---|---|
HEA 100 | 17.1 | 96 | 100 | 5 | 8 |
HEA 120 | 20.4 | 114 | 120 | 5 | 8 |
HEA 140 | 25.3 | 133 | 140 | 5.5 | 8.5 |
HEA 160 | 31.2 | 152 | 160 | 6 | 9 |
HEA 180 | 36.4 | 171 | 180 | 6 | 9.5 |
HEA 200 | 43.4 | 190 | 200 | 6.5 | 10 |
HEA 220 | 51.8 | 210 | 220 | 7 | 11 |
HEA 240 | 48.6 | 224 | 240 | 6.5 | 9 |
HEA 260 | 69.9 | 250 | 260 | 7.5 | 12.5 |
HEA 280 | 78.3 | 270 | 280 | 8 | 13 |
HEA 300 | 90.5 | 290 | 300 | 8.5 | 14 |
HEA 320 | 100 | 310 | 300 | 9 | 15.5 |
HEA 340 | 107.6 | 330 | 300 | 9.5 | 16.5 |
HEA 360 | 112 | 350 | 300 | 10 | 17.5 |
HEA 400 | 125 | 390 | 300 | 11 | 19 |
HEA 450 | 140 | 440 | 300 | 11.5 | 21 |
HEA 500 | 155 | 490 | 300 | 21 | 23 |
HEA 550 | 166 | 540 | 300 | 12.5 | 24 |
HEA 600 | 178 | 590 | 300 | 13 | 25 |
HEA 650 | 190 | 640 | 300 | 13.5 | 26 |
HEA 700 | 204 | 690 | 300 | 14.5 | 27 |
HEA 800 | 224 | 790 | 300 | 15 | 28 |
HEA 1000 | 272 | 900 | 300 | 16.5 | 31 |
HEB 120 | 27.4 | 120 | 120 | 6.5 | 11 |
HEB 140 | 34.5 | 140 | 140 | 7 | 12 |
HEB 160 | 43.7 | 160 | 160 | 8 | 13 |
HEB 180 | 52.5 | 180 | 180 | 8.5 | 14 |
HEB 200 | 62.8 | 200 | 200 | 9 | 15 |
HEB 220 | 73.3 | 220 | 220 | 9.5 | 16 |
HEB 240 | 85.3 | 240 | 240 | 10 | 17 |
HEB 260 | 95.3 | 260 | 260 | 10 | 17.5 |
HEB 280 | 105.6 | 280 | 280 | 10.5 | 18 |
HEB 300 | 119.9 | 300 | 300 | 11 | 19 |
HEB 320 | 130.2 | 320 | 300 | 11.5 | 20.5 |
HEB 340 | 134 | 340 | 300 | 12 | 21.5 |
HEB 360 | 142 | 360 | 300 | 12.5 | 22.5 |
HEB 400 | 155 | 400 | 300 | 13.5 | 24 |
HEB 500 | 187 | 500 | 300 | 14.5 | 28 |
HEB 550 | 199 | 550 | 300 | 15 | 29 |
HEB 600 | 212 | 600 | 300 | 15.5 | 30 |
HEB 650 | 225 | 650 | 300 | 16 | 31 |
HEB 700 | 241 | 700 | 300 | 17 | 32 |
HEB 800 | 262 | 800 | 300 | 17.5 | 33 |
HEB 900 | 291 | 900 | 300 | 18.5 | 35 |
HEB 1000 | 314 | 1000 | 300 | 19 | 36 |
HEM 100 | 42.8 | 120 | 106 | 12 | 20 |
HEM 120 | 53.4 | 140 | 126 | 12.5 | 21 |
HEM 140 | 64.8 | 160 | 146 | 13 | 22 |
HEM 160 | 78.1 | 180 | 166 | 14 | 23 |
HEM 180 | 91.1 | 200 | 186 | 14.5 | 24 |
HEM 200 | 105.6 | 220 | 206 | 15 | 25 |
HEM 220 | 119.9 | 240 | 226 | 15.5 | 26 |
HEM 240 | 160.9 | 270 | 248 | 18 | 23 |
HEM 260 | 176.3 | 290 | 268 | 18 | 32.5 |
HEM 280 | 193.7 | 310 | 288 | 18.5 | 33 |
HEM 300 | 244 | 340 | 310 | 21 | 39 |
HEM 320 | 251.1 | 359 | 309 | 21 | 40 |
HEM 340 | 248 | 377 | 309 | 21 | 40 |
HEM 360 | 250 | 395 | 308 | 21 | 40 |
HEM 400 | 256 | 432 | 307 | 21 | 40 |
HEM 450 | 263 | 478 | 307 | 12 | 40 |
HEM 500 | 270 | 524 | 304 | 21 | 40 |
HEM 550 | 278 | 572 | 306 | 21 | 40 |
HEM 600 | 285 | 620 | 305 | 21 | 40 |
HEM 650 | 293 | 668 | 305 | 21 | 40 |
HEM 700 | 301 | 716 | 304 | 21 | 40 |
HEM 800 | 317 | 814 | 303 | 21 | 40 |
HEM 900 | 333 | 910 | 302 | 21 | 40 |
HEM 1000 | 349 | 1008 | 302 | 21 | 40 |