ASME SA387 Grade 22 Class 2
We supply ASME SA387 Grade 22 Class 2 plates to global fabricators serving the oil, gas and petrochemical industry.
These industries require a pressure vessel grade steel which works well in elevated temperatures and our material serves this purpose well. And with good corrosion and oxidation resistance, SA387 Grade 22 Class 2 plates are a good option for sour gas environments too.
Masteel stock SA387 Grade 22 carbon alloy plates and are able to dispatch worldwide.
Equivalents
| BS | EN | ASTM/ASME | DIN |
|---|---|---|---|
| 622-515B | 10CrMo910 | A/SA387-22-2 | 10CrMo910 |
Chromium & Molybdenum content (according to the ASME specification):
| Designation | Nominal Chromium Content (%) | Nominal Molybdenum Content (%) |
|---|---|---|
| A387 Grade 22 | 2.25% | 1.00% |
Tensile Requirements of Class 2 Plates
| Designation | Requirement | Grade 22 |
|---|---|---|
| A387 Grade 22 | Tensile strength, ksi [MPA] | 75 to 100 [515 to 690] |
| Yield strength, min, ksi [MPa]/(0.2% offset) | 45 [310] | |
| Elongation in 8 in. [200mm], min % | ||
| Elongation in 2 in. [50mm], min, % | 18 | |
| Reduction of area, min % | 45 (measured on round specimen) 40 (measured on flat specimen) |
Chemical Composition of ASME S387 Grade 22 Class 2
| Carbon (C) | % |
| Heat Analysis: Product Analysis: | 0.05 - 0.15 0.04 - 0.15 |
| Manganese (Mn) | % |
| Heat Analysis: Product Analysis: | 0.30 - 0.60 0.25 - 0.66 |
| Phosphorus (P) | % |
| Heat Analysis: Product Analysis: | 0.035 0.035 |
| Sulphur (S) (Max) | % |
| Heat Analysis: Product Analysis: | 0.035 0.035 |
| Silicon (Si) | % |
| Heat Analysis: Product Analysis: | 0.50 max 0.50 max |
| Chromium (Cr) | % |
| Heat Analysis: Product Analysis: | 2.00 - 2.50 1.88 - 2.62 |
| Molybdenum (Mo) | % |
| Heat Analysis: Product Analysis: | 0.90 - 1.10 0.85 - 1.15 |
