EN 10028 – P265GH
P265GH is a weldable pressure vessel and boiler steel grade used by the world’s industrial fabricators.
The material, which is ideally suited for elevated temperature service, is commonly found in the oil & gas, petrochemical and chemical industry. This European standard grade steel has replaced the BS1501 and DIN17155 specification.
As one of the world’s leading steel stockholders, Masteel UK Limited offer grade P265GH from stock at our steel warehouse in Birmingham, UK, and is available for shipping worldwide. The material comes with mill test certification and stamping and is therefore fully traceable. Like the majority of our steels, grade P265GH can be subjected to a variety of stringent tests prior to distribution.
Table 2: Mechanical Properties of EN 10028 – P265GH
Type | Thickness (mm) | Yield Strength MPa (min) | Tensile Strength MPa | Elongation % (min) | Impact Energy (KV J) (min) |
||
---|---|---|---|---|---|---|---|
-20° | 0° | +20° | |||||
Normalized | ≤ 16 | 265 | 410 - 530 | 22 | 27 | 34 | 40 |
16> to ≤40 | 255 | 410 - 530 | 22 | 27 | 34 | 40 | |
40> to ≤60 | 245 | 410 - 530 | 22 | 27 | 34 | 40 | |
60> to ≤100 | 215 | 410 - 530 | 22 | 27 | 34 | 40 | |
100> to ≤150 | 200 | 400 - 530 | 22 | 27 | 34 | 40 | |
150> to ≤250 | 185 | 390 - 530 | 22 | 27 | 34 | 40 |
(Minimum values unless stated otherwise)
(Please note: the technical information above is for guidance only – for exact specifications please check with our Sales Team)
Table 1: Chemical Composition of EN 10028 – P265GH
C | ≤0.20 |
Si | ≤0.40 |
Mn | 0.80 to 1.40 |
P | 0.025 |
S | 0.015 |
Al | ≤0.020 |
N | ≤0.012 |
Cr | ≤0.30 |
Cu | ≤0.30 |
Mo | ≤0.08 |
Nb | ≤0.020 |
Ni | ≤0.30 |
Ti | 0.03 |
Vi | ≤0.02 |
(Maximum values unless stated otherwise)