Parallel Flange Channels (PFC)
Masteel supply parallel flange rolled steels channels (PFC) to the construction industry.
Whilst we supply an extensive range, we particularly excel in supplying channels which are ideal for use in high yield – low working temperatures. Low temperature impact testing is available across the range.
Standards/Grades
For further information, please refer to the sizes/specification table below.
| Metric Dimensions | Thickness | ||||
|---|---|---|---|---|---|
| Designation Serial size mm | kg/m | Section Depth | Section Width | Web (mm) | Flange (mm) |
| 100 x 50 x 10 | 10.2 | 100 | 50 | 5 | 8.5 |
| 125 x 65 x 15 | 14.8 | 125 | 65 | 5.5 | 9.5 |
| 150 x 75 x 18 | 17.9 | 150 | 75 | 5.5 | 10 |
| 150 x 90 x 24 | 23.9 | 150 | 90 | 6.5 | 12 |
| 180 x 75 x 20 | 20.3 | 180 | 75 | 6 | 10.5 |
| 180 x 90 x 26 | 26.1 | 180 | 90 | 6.5 | 12.5 |
| 200 x 75 x 23 | 23.4 | 200 | 75 | 6 | 12.5 |
| 200 x 90 x 30 | 29.7 | 200 | 90 | 7 | 14 |
| 230 x 75 x 26 | 25.7 | 230 | 75 | 6.5 | 12.5 |
| 230 x 90 x 32 | 32.2 | 230 | 90 | 7.5 | 144 |
| 260 x 75 x 28 | 27.6 | 260 | 75 | 7 | 12 |
| 260 x 90 x 35 | 34.8 | 260 | 90 | 8 | |
| 300 x 90 x 41 | 41.4 | 300 | 90 | 9 | |
| 300 x 100 x 46 | 45.5 | 300 | 10 | 9 | |
| 380 x 100 x 54 | 54 | 380 | 100 | 9.5 | |
| 430 x 100 x 64 | 64.4 | 430 | 100 | 11 |
