S355G9+M/+N
S355G9 – an offshore quality structural steel used in the offshore industry.
Supplied under the EN10225:2001 standard, the material shows good tensile and yield strength and has good weldability. The steel is used throughout the offshore industry in the building of offshore steel structures & platforms which are subjected to some of the harshest weather conditions.
Please refer to the chemical composition and mechanical properties below for S355G9+M and S355G9+N.
Mechanical Properties of S355G9+M/+N
| Description | Grade 60 |
|---|---|
| Tensile strength (ksi) | 60-80 |
| Tensile strength (MPa) | 415-550 |
| Yield strength (ksi) | 32 |
| Yield strength (MPa) | 220 |
| Elongation in 200mm (min)(%) | 21 |
| Elongation in 50mm (min) (%) | 25 |
| Thickness (max)(mm) | 205 |
(Minimum values unless stated otherwise)
(Please note: the technical information above is for guidance only – for exact specifications please check with our Sales Team)
Chemical Composition of S355G9+M/+N
| % | |
|---|---|
| C | 0.14 |
| Si | 0.15/0.55 |
| Mn | 1.65 |
| P | 0.02 |
| S | 0.01 |
| Cr | 0.20 |
| Mo | 0.08 |
| Ni | 0.7 |
| Al | 0.015/0.055 |
| Cu | 0.3 |
| N | 0.01 |
| Nb | 0.03 |
| Ti | 0.025 |
| V | 0.06 |
| Nb+V | 0.06 |
