S690QL
S690 QL is a high yield structural steel grade produced in compliance with EN 10025:6:2004. The material is heat treated using the quench and temper process and has good bending and welding properties.
Due to the materials high strength nature, using S690QL will promote leaner designed structures with increased payload capacity and energy efficiency.
Please refer to the technical details below referring to S690QL.
Grade Designation
- S = Structural Steel
- 690 = minimum yield strength (MPa)
- Q = Quenching & Tempering
- L = Low notch toughness testing temperature
Chemical Composition of S690QL
% | |
---|---|
C | 0.20 |
Si | 0.80 |
Mn | 1.70 |
P | 0.025 |
S | 0.015 |
N | 0.015 |
B | 0.0050 |
Cr | 1.50 |
Cu | 0.50 |
Mo | 0.70 |
Nb | 0.06 |
Ni | 2.0 |
Ti | 0.05 |
V | 0.12 |
Zr | 0.15 |
Mechanical Properties of S690QL
Designation | Mechanical Properties (ambient temperature) | |||||||
---|---|---|---|---|---|---|---|---|
Steel Name | Steel Number | Min. Yield Strength ReH MPa | Tensile Strength Rm MPa | Min. & elongation after fracture | ||||
Nominal thickness (mm) | Nominal thickness (mm) | |||||||
>3 <50 | >50 <100 | >100 <150 | >3 <50 | >50 <100 | >100 <150 | |||
S690QL | 1.8931 | 690 | 650 | 630 | 770/940 | 760/930 | 710/900 | 14 |
V Notch Impact Testing
Grade | Sample Orientation | @ 0 Deg C | @ -20 Deg C | @ -40 Deg C | @ -60 Deg C |
---|---|---|---|---|---|
S690QL | Longitudinal | 50J | 40J | 30J | |
Transverse | 35J | 30J | 27J |