Square Hollow Sections (SHS) are structural steel tubes with a square profile and hollow core. They are widely used in construction, engineering, and fabrication. Known for their high strength to weight ratio, SHS provide excellent load bearing performance while reducing overall material weight. Their uniform shape offers strong resistance to compression, bending, and torsional forces. This makes them ideal for structural applications.
SHS steel sections are commonly used in building frameworks, support columns, steel structures, gates, railings, and furniture manufacturing. They are easy to cut, weld, and assemble. This allows for clean finishes and efficient installation. Available in a wide range of sizes and wall thicknesses, square hollow sections offer a versatile and cost-effective alternative to solid steel.
SHS are often compared with Circular Hollow Sections (CHS). Each profile offers different structural advantages depending on load distribution, strength requirements, and design preferences.
Weights & Dimensions
| Size mm | kg/m | Size | kg/m | Size | kg/m |
|---|---|---|---|---|---|
| 40 x 40 x 3 | 3.5 | 100 x 100 x 4 | 12 | 180 x 180 x 13 | 65.2 |
| 40 x 40 x 3.2 | 3.7 | 100 x 100 x 5 | 14.8 | 180 x 180 x 16 | 81.4 |
| 40 x 40 x 4 | 4.5 | 100 x 100 x 6.3 | 18.4 | 200 x 200 x 6.3 | 38.2 |
| 50 x 50 x 3 | 4.4 | 100 x 100 x 8 | 23 | 200 x 200 x 8 | 48 |
| 50 x 50 x 3.2 | 4.7 | 100 x 100 x 10 | 27.9 | 200 x 200 x 10 | 59.3 |
| 50 x 50 x 4 | 5.7 | 120 x 120 x 5 | 18 | 200 x 200 x 12.5 | 73 |
| 50 x 50 x 5 | 7 | 120 x 120 x 6.3 | 22.3 | 200 x 200 x 16 | 91.5 |
| 60 x 60 x 3.2 | 5.7 | 120 x 120 x 8 | 27.9 | 250 x 250 x 6.3 | 48.1 |
| 60 x 60 x 4 | 7 | 120 x 120 x 10 | 34.2 | 250 x 250 x 8 | 60.5 |
| 60 x 60 x 5 | 8.5 | 120 x 120 x 13 | 41.6 | 250 x 250 x 10 | 75 |
| 60 x 60 x 6.3 | 10.5 | 150 x 150 x 5 | 22.7 | 250 x 250 x 12.5 | 92.6 |
| 70 x 70 x 3.6 | 7.5 | 150 x 150 x 6.3 | 28.3 | 250 x 250 x 16 | 117 |
| 70 x 70 x 5 | 10.1 | 150 x 150 x 8 | 35.4 | 300 x 300 x 8 | 73.1 |
| 70 x 70 x 6.3 | 12.5 | 150 x 150 x 10 | 43.6 | 300 x 300 x 10 | 90.7 |
| 80 x 80 x 3.6 | 8.6 | 150 x 150 x 13 | 53.4 | 300 x 300 x 12.5 | 112 |
| 80 x 80 x 5 | 11.7 | 150 x 150 x 16 | 66.4 | 300 x 300 x 16 | 142 |
| 80 x 80 x 6.3 | 14.4 | 180 x 180 x 5 | 27.4 | 350 x 350 x 8 | 85.7 |
| 90 x 90 x 3.6 | 9.7 | 180 x 180 x 6.3 | 34.2 | 350 x 350 x 12.5 | 132 |
| 90 x 90 x 5 | 13.3 | 180 x 180 x 8 | 43 | 350 x 350 x 16 | 167 |
| 90 x 90 x 6.3 | 16.4 | 180 x 180 x 10 | 53 | 400 x 400 x 10 | 122 |
| 400 x 400 x 12.5 | 152 | ||||
| 400 x 400 x 16 | 192 |
