Circular Hollow Sections (CHS)
Circular Hollow Sections (CHS) are structural steel tubes with a circular profile and hollow core. They are widely used in construction, engineering, and fabrication. Known for their excellent strength-to-weight ratio, CHS deliver efficient load-bearing performance while minimising overall material weight. Their shape provides uniform resistance to compression, bending, and torsional forces, making them particularly effective in applications where strength is required in multiple directions.
CHS steel sections are commonly used in structural frameworks, columns, trusses, architectural features, and mechanical applications. They are easy to cut, weld, and fabricate, allowing for smooth finishes and efficient installation. Available in a wide range of diameters and wall thicknesses, circular hollow sections offer a versatile and cost-effective solution for both structural and aesthetic applications.
CHS are often compared with Square Hollow Sections (SHS). Each profile provides distinct structural benefits depending on load distribution, design requirements, and visual preference. Weights and dimensions can be seen below.
Dimensions and Weights:
| Size mm | kg/m | Size | kg/m | Size | kg/m |
|---|---|---|---|---|---|
| 21.3 x 3.21 | 1.43 | 137.7 x 10 | 32 | 323.9 x 6.3 | 49.3 |
| 26.98 x 3.2 | 1.87 | 168.3 x 5 | 20.1 | 323.9 x 8 | 62.3 |
| 33.7 x 2.6 | 1.99 | 168.3 x 6.3 | 25.2 | 323.9 x 10 | 77.4 |
| 33.7 x 3.2 | 2.41 | 168.3 x 8 | 31.6 | 323.9 x 12.5 | 96 |
| 33.7 x 4 | 2.93 | 168.3 x 10 | 39 | 323.9 x 16 | 121 |
| 42.4 x 2.6 | 2.55 | 168.3 x 12.5 | 48 | 355.6 x 8 | 68.6 |
| 42.4 x 3.2 | 3.09 | 193.7 x 5 | 23.3 | 355.6 x 10 | 85.2 |
| 42.4 x 4 | 3.79 | 193.7 x 6.3 | 29.1 | 355.6 x 12.5 | 106 |
| 42.4 x 4 | 3.79 | 193.7 x 8 | 36.6 | 355.6 x 16 | 134 |
| 48.3 x 3.2 | 3.56 | 193.7 x 10 | 45.3 | 406.4 x 10 | 97.8 |
| 48.3 x 5 | 5.34 | 219.1 x 5 | 26.4 | 406.4 x 16 | 154 |
| 60.3 x 3.2 | 4.51 | 219.1 x 6.3 | 33.1 | 457 x 10 | 110 |
| 60.3 x 4 | 5.55 | 219.1 x 8 | 41.6 | 457 x 12.5 | 137 |
| 76.1 x 3.2 | 5.75 | 219.1 x 12.5 | 63.7 | 508 x 10 | 123 |
| 76.1 x 4 | 7.11 | 219.1 x 16 | 80.1 | 508 x 12.5 | 153 |
| 76.1 x 5 | 8.77 | 244.5 x 6.3 | 37 | 508 x 16 | 194 |
| 76.1 x 5 | 8.77 | 244.5 x 6.3 | 37 | 508 x 16 | 194 |
| 88.9 x 3.2 | 6.76 | 244.5 x 8 | 46.7 | 193.7 x 16 | 70.1 |
| 88.9 x 4 | 8.38 | 244.5 x 10 | 57.8 | 219.1 x 20 | 98.2 |
| 88.9 x 5 | 10.3 | 244.5 x 12.5 | 71.5 | 244.5 x 20 | 111 |
| 114.3 x 3.6 | 9.83 | 244.5 x 16 | 90.2 | 273 x 20 | 125 |
| 114.3 x 5 | 13.5 | 273 x 6.3 | 41.4 | 323.9 x 20 | 150 |
| 114.3 x 6.3 | 16.8 | 273 x 8 | 52.3 | 355.6 x 20 | 166 |
| 139.7 x 5 | 16.6 | 273 x 10 | 64.9 | 406.4 x 20 | 191 |
| 139.7 x 5 | 16.6 | 273 x 10 | 64.9 | 406.4 x 25 | 235 |
| 139.7 | 26 | 273 x 16 | 101 | 457 x 20 | 216 |
| 457 x 25 | 266 |
