Masteel supplies a comprehensive range of Universal Columns (UC) in standard UK sizes. We manufacture our sections from high quality structural mild steel for demanding load‑bearing applications. These Universal Columns are H‑shaped structural steel columns with a similar depth and flange width. This proportion gives the section excellent compressive strength and stability when used as a vertical support in steel frames. In addition, we offer low temperature impact testing, with standard lengths available from 6 metres to 20 metres.
As a specialist structural steel supplier, we focus on high yield Universal Columns with options for low‑temperature service. Every UC we supply comes with full mill certification. We also provide reliable delivery across the UK and for export projects.
Standards / Grades:
EN 10025 S275
EN 10025 S355
What Are Universal Columns (UC)?
Universal Columns, sometimes called structural steel columns or H‑columns, are hot‑rolled sections used mainly as vertical members in steel structures. Their near square proportions and parallel flanges make them ideal for carrying axial loads and resisting buckling. As a result, they also simplify connection detailing compared to tapered RSJ sections.
Furthermore, engineers use Universal Columns in many applications. Typical uses include columns in multi‑storey buildings, portal frame legs, industrial supports and mezzanine columns. They also act as other primary structural elements where safe, predictable load‑bearing performance is essential.
The suffix “UC” refers to UK steel column sections. For continental columns (also referred to as H Sections), please see our dedicated H Section page. Finally, for exact universal column sizes and dimensions, please refer to the table below.
| Metric Dimensions | kg/m | Section Depth mm | Section Width mm | Web Thickness mm | Flange Thickness mm | Imperial Size | lbs/ft |
|---|---|---|---|---|---|---|---|
| 356 x 406 x 634 | 633.9 | 474.6 | 424 | 47.6 | 77 | W14 x 16 | 426 |
| 356 x 406 x 551 | 551 | 455.6 | 418.5 | 42.1 | 67.5 | W14 x 16 | 370 |
| 356 x 406 x 467 | 467 | 436.6 | 412.2 | 35.8 | 58 | ||
| 356 x 406 x 393 | 393 | 419 | 407 | 30.6 | 49.2 | W14 x 16 | 264 |
| 356 x 406 x 340 | 339.9 | 406.4 | 403 | 26.6 | 42.9 | W14 x 16 | 228 |
| 356 x 406 x 287 | 287.1 | 393.6 | 399 | 22.6 | 36.5 | W14 x 16 | 159 |
| 356 x 368 x 202 | 201.9 | 374.6 | 374.7 | 16.5 | 27 | ||
| 356 x 368 x 177 | 177 | 368.2 | 372.6 | 14.4 | 23.8 | W14 x 14 1/2 | 136 |
| 356 x 368 x 153 | 152.9 | 362 | 370.5 | 12.3 | 20.7 | W14 x 14 1/2 | 103 |
| 356 x 368 x 129 | 129 | 355.6 | 368.6 | 10.4 | 17.5 | W14 x 14 1/2 | 87 |
| 305 x 305 x 283 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 | W12 x 12 | 190 |
| 305 x 305 x 240 | 240 | 352.5 | 318.4 | 23 | 37.7 | W12 x 12 | 161 |
| 305 x 305 x 198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | W12 x 12 | 133 |
| 305 x 305 x 158 | 158.1 | 327.1 | 311.2 | 15.8 | 25 | W12 x 12 | 106 |
| 305 x 305 x 137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | W12 x 12 | 92 |
| 305 x 305 x 118 | 117.9 | 314.5 | 307.4 | 12 | 18.7 | W12 x 12 | 79 |
| 305 x 305 x 97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | W12 x 12 | 65 |
| 254 x 254 x 167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | W10 x 10 | 112 |
| 254 x 254 x 132 | 132 | 276.3 | 261.3 | 15.3 | 25.3 | W10 x 10 | 88 |
| 254 x 254 x 107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | W10 x 10 | 72 |
| 254 x 254 x 89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | W10 x 10 | 60 |
| 254 x 254 x 73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | W10 x 10 | 49 |
| 203 x 203 x 86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | W8 x 8 | 58 |
| 203 x 203 x 71 | 71 | 215.8 | 206.4 | 10 | 17.3 | W8 x 8 | 48 |
| 203 x 203 x 60 | 60 | 209.6 | 205.8 | 9.4 | 14.2 | W8 x 8 | 40 |
| 203 x 203 x 52 | 52 | 206.2 | 204.3 | 7.9 | 12.5 | W8 x 8 | 31 |
| 152 x 152 x 37 | 37 | 161.8 | 154.4 | 8 | 11.5 | W6 x 6 | 25 |
| 152 x 152 x 30 | 30 | 157.6 | 152.9 | 6.5 | 9.4 | W6 x 6 | 20 |
| 152 x 152 x 23 | 23 | 152.4 | 152.2 | 5.8 | 6.8 | W6 x 6 | 15 |
