EN 10028 – P355 NH/NL1/NL2
A pressure vessel steel grade with good weldability and high resistance to brittle cracking, P355NH is used by the world’s fabricators for the manufacture of pressure vessel tanks for the storage of pressurised gases.
Other grade types include…
- NL1 – is ideal for use in low temperatures
- NL2 – is ideal for use in especially low temperatures
P355NH is a normalised steel grade with a minimum yield strength of 275-460 N/mm² and plates are available ex–stock from our warehouse.
Table 2: Mechanical Properties of EN 10028 – P355 NH/NL1/NL2
Grade | Type | Thickness (mm) | Yield Strength MPa (min) | Tensile Strength MPa | Elongation % (min) |
---|---|---|---|---|---|
P355 NH | Normalized | ≤ 16 | 355 | 490 - 630 | 21 |
P355 NL1 | 16> to ≤40 | 345 | 490 - 630 | 21 | |
P355 NL2 | 40> to ≤60 | 335 | 490 - 630 | 21 | |
60> to ≤100 | 315 | 470 - 610 | 21 | ||
100> to ≤150 | 305 | 460 - 600 | 21 | ||
150> to ≤250 | 295 | 450 - 590 | 21 |
(Please note: the technical information above is for guidance only – for exact specifications please check with our Sales Team)
Table 1: Chemical Composition of EN 10028 – P355 NH/NL1/NL2
P355 NH | P355 NL1 | P355 NL2 | |
---|---|---|---|
C | 0.18 | 0.16 | 0.16 |
Si | 0.50 | 0.40 | 0.40 |
Mn | 1.10 to 1.70 | 0.80 to 1.50 | 0.80 to 1.50 |
P | 0.025 | 0.025 | 0.020 |
S | 0.015 | 0.015 | 0.010 |
Al | 0.020 | 0.020 | 0.020 |
N | 0.012 | 0.012 | 0.012 |
Cr | 0.30 | 0.30 | 0.30 |
Cu | 0.30 | 0.30 | 0.30 |
Mo | 0.08 | 0.08 | 0.08 |
Nb | 0.05 | 0.05 | 0.05 |
Ni | 0.50 | 0.50 | 0.50 |
Ti | 0.03 | 0.03 | 0.03 |
V | 0.05 | 0.05 | 0.05 |
(The combined quantities of Niobium, Titanium and Vanadium should be 0.12% max.)